Bartow Yellow Jackets Class 5A - District 6 | Result | Own Score | Opp Score | Archived Broadcast |
| Preseason |
| 11 / 15 | vs Tampa Jesuit Lake Gibson Tipoff Classic | L | 48 | 57 |
|
| 11 / 17 | vs Strawberry Crest Lake Gibson Tipoff Classic | 6:00pm | 0 | 0 |
|
| Regular Season |
| 11 / 26 | vs Winter Park at Wekiva | L | 43 | 55 |
|
| 11 / 28 | at Montverde Academy | L | 26 | 75 |
 |
| 11 / 29 | at Mulberry | W | 65 | 30 |
 |
| 12 / 6 | Tenoroc | L | 36 | 54 |
 |
| 12 / 9 | at Haines City | W | 70 | 63 |
|
| 12 / 13 | Ridge Community | W | 69 | 38 |
 |
| 12 / 15 | Lakeland | L | 43 | 57 |
 |
| 12 / 16 | Kathleen | W | 72 | 55 |
 |
| 12 / 20 | Auburndale | W | 58 | 42 |
 |
| 12 / 22 | at Hardee | W | 48 | 46 |
|
| 12 / 28 | vs University High | L | 51 | 60 |
|
| 12 / 29 | vs Heritage High | W | 63 | 60 |
|
| 12 / 30 | vs Hudson | W | 66 | 49 |
|
| 1 / 3 | at George Jenkins | W | 67 | 38 |
 |
| 1 / 6 | Lake Wales | L | 52 | 87 |
 |
| 1 / 10 | Lake Region | L | 40 | 44 |
 |
| 1 / 13 | at Ridge Community | L | 67 | 68 |
|
| 1 / 17 | at Lakeland | L | 48 | 54 |
 |
| 1 / 20 | George Jenkins | W | 66 | 58 |
 |
| 1 / 23 | at Fort Meade | W | 66 | 35 |
|
| 1 / 24 | Haines City | W | 70 | 35 |
 |
| 1 / 27 | at Lake Region | L | 15 | 28 |
 |
| 1 / 30 | at Lake Wales | L | 31 | 68 |
 |
| 2 / 3 | Miami Pace Stinger Shootout at Bartow | W | 53 | 47 |
 |
| 2 / 4 | Orlando Jones Stinger Shootout at Bartow | L | 41 | 45 |
 |
| Postseason |
| 2 / 6 | vs. Ridge Community District Quarterfinal at Haines City | L | 64 | 65 |
 |