|
S E A S O N
T E A M
S T A T S |
| Points Scored | 1st | 2nd | 3rd | 4th | OT | Total | Average | Games Played |
| Opponents | 64 | 80 | 27 | 46 | 0 | 217 | 21.7 | 10 |
| Bartow Yellow Jackets | 17 | 27 | 56 | 63 | 0 | 163 | 16.3 |
|
| Team Stats | Bartow | Opponents |
| First Downs: Total | 125 | 128 |
| First Downs: Rush / Pass / Penalty | 81 / 31 / 13 | 62 / 52 / 14 |
 |
| Rushes / Yards / Average | 353 / 1422 / 4.0 | 310 / 1547 / 5.0 |
| Rushing Yards Per Game | 142.2 | 154.7 |
| Rushing Touchdowns | 13 | 19 |
 |
| Passing: Comp / Att / Int | 75 / 155 / 9 | 92 / 186 / 17 |
| Passing Yards / Yards Per Completion | 855 / 11.4 | 1225 / 13.3 |
| Passing Completion Percentage | 48.4% | 49.5% |
| Passing Yards Per Game | 85.5 | 122.5 |
| Passing Touchdowns | 6 | 10 |
 |
| Total Offensive Plays | 508 | 496 |
| Total Yards / Average | 2277 / 227.7 | 2772 / 277.2 |
 |
| Fumbles / Lost | 17 / 12 | 7 / 4 |
| Turnover Margin (fumbles & INTs) | even | even |
 |
| Penalties / Yards | 85 / 796 | 86 / 677 |
| Penalties Per Game | 80 | 68 |
| Offensive Penalties / Yards | 55 / 466 | 48 / 357 |
| Defensive Penalties / Yards | 30 / 330 | 38 / 320 |
 |
| Punts / Yards | 42 / 35.0 | 38 / 35.6 |
| Punts inside 20 | 11 | 9 |
 |
| Average Time of Possession | 25:36 | 22:16 |
| 3rd Down Conversions | 31 / 107 (29.0%) | 29 / 105 (27.6%) |
| 4th Down Conversions | 6 / 18 (33.3%) | 10 / 23 (43.5%) |
| Number of Drives / Average Start | 110 / 32.9 | 113 / 35.8 |
|
|

|
P L A Y E R
S T A T S |
| Quarterbacks | Completions | Attempts | Yards | Comp % | TD's | INT's | QB Rating |
| #17 Andrew Tedder | 49 | 87 | 581 | 56.32 | 4 | 5 | 116.10 |
| #15 Buddy Putnam | 20 | 54 | 178 | 37.04 | 1 | 3 | 59.73 |
| #3 Rod Smith | 1 | 4 | 52 | 25.00 | 0 | 0 | 134.20 |
| #2 Levaret | 3 | 4 | 46 | 75.00 | 1 | 0 | 254.10 |
| #19 Jordan White | 0 | 4 | 0 | 0.00 | 0 | 0 | 0.00 |
|
| Running Backs | Rushes | Yards | TD's | Yards/Rush |
| #3 Rod Smith | 122 | 631 | 5 | 5.2 |
| #8 Jajuan Mikell | 63 | 318 | 6 | 5.0 |
| #4 Freddie Stevenson | 32 | 155 | 1 | 4.8 |
| #20 William Cooper | 31 | 103 | 0 | 3.3 |
| #14 Michael Walker | 23 | 46 | 0 | 2.0 |
| #15 Buddy Putnam | 19 | 27 | 0 | 1.4 |
| #17 Andrew Tedder | 19 | -6 | 0 | -0.3 |
| #6 Morris Davis | 14 | 40 | 0 | 2.9 |
| #19 Jordan White | 10 | 63 | 0 | 2.1 |
| #11 Eric Rookard | 4 | 40 | 1 | 10.0 |
| #40 Daniel Williams | 2 | 8 | 0 | 4.0 |
|
| Receivers | Catches | Thrown To | Yards | TD's | Yards/Catch |
| #19 Jordan White | 14 | 29 | 226 | 1 | 16.1 |
| #15 Buddy Putnam | 11 | 23 | 247 | 1 | 22.5 |
| #8 Jajuan Mikell | 11 | 13 | 194 | 3 | 17.6 |
| #20 William Cooper | 8 | 12 | 45 | 0 | 5.6 |
| #14 Michael Walker | 7 | 16 | 15 | 0 | 2.1 |
| #3 Rod Smith | 7 | 14 | -16 | 0 | -2.3 |
| #84 Jeremy Manning | 5 | 18 | 48 | 1 | 9.6 |
| #10 Jervontavius Davis | 2 | 6 | 22 | 0 | 11.0 |
| #12 Aaron Livingston | 2 | 4 | 4 | 0 | 2.0 |
| #4 Freddie Stevenson | 1 | 2 | 29 | 0 | 29.0 |
| #6 Morris Davis | 0 | 2 | 0 | 0 | 0.0 |
| #21 Vontarius West | 1 | 5 | 6 | 0 | 6.0 |
|
| Kickers | FG Made | FG Attempts | Long | XP Made | XP Attempts | Kickoffs | Average | Touch-Backs |
| #16 Joe Cannon | 3 | 6 | 42 | 15 | 16 | 31 | 53.5 | 18 |
| #50 Pedro Ramello | 0 | 0 | 0 | 3 | 3 | 0 | 0.0 | 0 |
| #7 Rick Holland | 0 | 0 | 0 | 0 | 1 | 3 | 39.0 | 0 |
|
| Punters | Punts | Average | Inside 20 | Touch-Backs |
| #16 Joe Cannon | 36 | 34.0 | 9 | 0 |
| #15 Buddy Putman | 3 | 37.0 | 1 | 0 |
| #54 Dustin Kincaid | 2 | 46.5 | 1 | 0 |
|
|

|
W E E K
10 |
| | 1st | 2nd | 3rd | 4th | Final |
| Bartow Yellow Jackets | 0 | 0 | 0 | 7 | 7 |
| Lake Wales Highlanders | 10 | 20 | 7 | 0 | 37 |
|
| at
L A K E
W A L E S |
| First Quarter | Lake Wales | 34-yard run by Shafer @10:56. Bonani kick. Drive: 56 yards, 4 plays, 1:04. |
| Lake Wales | 34-yard field goal by Bonani @0:33. Drive: 8 yards, 4 plays, 2:09. |
| Second Quarter | Lake Wales | 25-yard field goal by Bonani @6:54. Drive: 50 yards, 12 plays, 4:52. |
| Lake Wales | 54-yard field goal by Bonani @3:05. Drive: -3 yards, 4 plays, 1:31. |
| Lake Wales | 5-yard run by Sergeant @1:53. Bonani kick. Drive: 5 yards, 1 play, 0:03. |
| Lake Wales | 52-yard pass from Shafer to Blue @1:18. Bonani kick. Drive: 52 yards, 1 play, 0:06. |
| Third Quarter | Lake Wales | 16-yard run by Prioleau @5:16. Bonani kick. Drive: 47 yards, 4 plays, 1:47. |
| Fourth Quarter | Bartow | 4-yard pass to Manning @3:54. Cannon kick. Drive: 80 yards, 10 plays, 8:20. |
|
| Team Stats | Bartow | Lake Wales |
| First Downs: Total | 8 | 12 |
| First Downs: Rush / Pass / Penalty | 4 / 3 / 1 | 6 / 6 / 0 |
| Rushes / Yards / Average | 25 / 23 / 0.9 | 25 / 126 / 5.0 |
| Passing: Comp / Att / Int | 7 / 15 / 1 | 11 / 18 / 1 |
| Passing Yards / Yards Per Completion | 65 / 9.3 | 150 / 13.6 |
| Total Yards | 88 | 276 |
| Fumbles / Lost | 4 / 3 | 1 / 0 |
| Penalties / Yards | 3 / 31 | 9 / 96 |
| Punts / Yards | 4 / 33.0 | 1 / 61.0 |
| Time of Possession | 25:03 | 22:57 |
| 3rd Down Conversions | 2 / 8 (25.0%) | 5 / 11 (45.5%) |
| 4th Down Conversions | 0 / 0 (0%) | 1 / 1 (100%) |
| Number of Drives / Average Start | 10 / 19.4 | 11 / 46.8 |
|

|
W E E K
9 |
| | 1st | 2nd | 3rd | 4th | Final |
| Bartow Yellow Jackets | 0 | 6 | 0 | 8 | 14 |
| Lake Region Thunder | 0 | 19 | 0 | 0 | 19 |
|
| at
L A K E
R E G I O N |
| Second Quarter | Bartow | 15-yard run by Mikell @9:08. Kick missed. Drive: 50 yards, 7 plays, 2:52. |
| Lake Region | 1-yard run by Bangley @3:47. Kick missed. Drive: 45 yards, 4 plays, 3:12. |
| Lake Region | 5-yard run by Lambert @1:03. 2-Point failed. Drive: 23 yards, 2 plays, 0:35. |
| Lake Region | 56-yard pass from Bangley to Pierce @0:00. Ratcliffe kick. Drive: 56 yards, 1 play, 0:05. |
| Fourth Quarter | Bartow | 3-yard run by Mikell @7:41. Holland run. Drive: 76 yards, 11 plays, 4:05. |
|
| Team Stats | Bartow | Lake Region |
| First Downs: Total | 15 | 8 |
| First Downs: Rush / Pass / Penalty | 7 / 7 / 1 | 4 / 4 / 0 |
| Rushes / Yards / Average | 38 / 131 / 3.4 | 28 / 65 / 2.3 |
| Passing: Comp / Att / Int | 12 / 21 / 1 | 7 / 14 / 1 |
| Passing Yards / Yards Per Completion | 136 / 11.3 | 119 / 17.0 |
| Total Yards | 267 | 184 |
| Fumbles / Lost | 2 / 2 | 1 / 1 |
| Penalties / Yards | 3 / 25 | 6 / 40 |
| Punts / Yards | 3 / 37.0 | 5 / 36.6 |
| Time of Possession | 27:46 | 20:14 |
| 3rd Down Conversions | 3 / 12 (25%) | 3 / 10 (30%) |
| 4th Down Conversions | 2 / 5 (40%) | 1 / 2 (50%) |
| Number of Drives / Average Start | 11 / 38.0 | 11 / 32.3 |
|

|
W E E K
8 |
| | 1st | 2nd | 3rd | 4th | Final |
| Haines City Hornets | 0 | 0 | 0 | 8 | 8 |
| Bartow Yellow Jackets | 7 | 7 | 7 | 7 | 28 |
|
| vs
H A N I E S
C I T Y |
| First Quarter | Bartow | 13-yard pass from Tedder to Putnam @1:44. Cannon kick. Drive: 73 yards, 8 plays, 5:12. |
| Second Quarter | Bartow | 7-yard run by Mikell @0:17. Cannon kick. Drive: 57 yards, 5 plays, 1:25. |
| Third Quarter | Bartow | 49-yard pass from Tedder to Mikell @0:14. Cannon kick. Drive: 49 yards, 1 play, 0:14. |
| Fourth Quarter | Bartow | 24-yard pass from Tedder to Mikell @0:14. Cannon kick. Drive: 80 yards, 9 plays, 5:39. |
| Haines City | 3-yard pass from Harbison to West 0:01. Two-point run. Drive: 75 yards, 7 plays, 1:49. |
|
| Team Stats | Bartow | Haines City |
| First Downs: Total | 19 | 10 |
| First Downs: Rush / Pass / Penalty | 6 / 10 / 3 | 2 / 5 / 3 |
| Rushes / Yards / Average | 36 / 108 / 3.0 | 21 / 47 / 2.2 |
| Passing: Comp / Att / Int | 12 / 21 / 1 | 5 / 20 / 3 |
| Passing Yards / Yards Per Completion | 254 / 21.2 | 86 / 17.2 |
| Total Yards | 362 | 133 |
| Fumbles / Lost | 0 / 0 | 1 / 1 |
| Penalties / Yards | 15 / 147 | 6 / 59 |
| Punts / Yards | 4 / 32.5 | 4 / 33.5 |
| Time of Possession | 32:23 | 15:37 |
| 3rd Down Conversions | 7 / 13 (53.8%) | 2 / 9 (22.2%) |
| 4th Down Conversions | 0 / 0 (0%) | 0 / 1 (0%) |
| Number of Drives / Average Start | 11 / 38.5 | 11 / 28.9 |
|

|
W E E K
7 |
| | 1st | 2nd | 3rd | 4th | Final |
| Bartow Yellow Jackets | 0 | 0 | 14 | 3 | 17 |
| Okeechobee Brahmans | 7 | 7 | 0 | 0 | 14 |
|
| at
O K E E C H O B E E |
| First Quarter | Okeechobee | 1-yard run by Radebaugh @3:26. Elhendi kick. Drive: 69 yards, 8 play, 3:56. |
| Second Quarter | Okeechobee | 10-yard run by Shanks @4:35. Elhendi kick. Drive: 54 yards, 2 play, 4:35. |
| Third Quarter | Bartow | 52-yard pass from Tedder to Mikell @8:55. Cannon kick. Drive: 60 yards, 5 plays, 3:05. |
| Bartow | 46-yard run by Mikell @1:33. Cannon kick. Drive: 48 yards, 2 play, 0:53. |
| Fourth Quarter | Bartow | 42-yard field goal by Cannon @0:08. Drive: 55 yards, 12 play, 4:03. |
|
| Team Stats | Bartow | Okeechobee |
| First Downs: Total | 13 | 11 |
| First Downs: Rush / Pass / Penalty | 9 / 4 / 0 | 4 / 6 / 1 |
| Rushes / Yards / Average | 37 / 204 / 5.5 | 23 / 45 / 2.0 |
| Passing: Comp / Att / Int | 11 / 17 / 1 | 13 / 32 / 2 |
| Passing Yards / Yards Per Completion | 105 / 9.5 | 151 / 11.6 |
| Total Yards | 309 | 196 |
| Fumbles / Lost | 1 / 1 | 0 / 0 |
| Penalties / Yards | 6 / 53 | 4 / 28 |
| Punts / Yards | 3 / 33.0 | 6 / 31.3 |
| Time of Possession | 27:56 | 20:04 |
| 3rd Down Conversions | 2 / 10 (20.0%) | 2 / 9 (22.2%) |
| 4th Down Conversions | 2 / 4 (50.0%) | 1 / 1 (100%) |
| Number of Drives / Average Start | 10 / 33.8 | 11 / 32.8 |
|

|
W E E K
6 |
| | 1st | 2nd | 3rd | 4th | Final |
| Bartow Yellow Jackets | 0 | 0 | 7 | 0 | 7 |
| Lake Gibson Braves | 10 | 21 | 6 | 0 | 37 |
|
| at
L A K E
G I B S O N |
| First Quarter | Lake Gibson | 75-yard run by Artis @11:12. Seeley kick. Drive: 80 yards, 2 plays, 0:48. |
| Lake Gibson | 28-yard Field Goal by Seeley @4:40. Drive: 62 yards, 11 plays, 4:52. |
| Second Quarter | Lake Gibson | 10-yard run by Watson @11:47. Seeley kick. Drive: 64 yards, 7 plays, 2:41. |
| Lake Gibson | 1-yard run by Watson @10:07. Seeley kick. Drive: 1 yard, 1 play, 0:05. |
| Lake Gibson | 55-yard run by Watson @6:09. Seeley kick. Drive: 62 yards, 4 plays, 1:56. |
| Third Quarter | Lake Gibson | 34-yard pass from Congdon to Reynolds @8:08. Seeley kick. Drive: 60 yards, 4 plays, 3:52. |
| Bartow | 5-yard run by Stevenson @6:36. Cannon kick. Drive: 82 yards, 5 plays, 1:32. |
|
| Team Stats | Bartow | Lake Gibson |
| First Downs: Total | 8 | 19 |
| First Downs: Rush / Pass / Penalty | 4 / 2 / 2 | 9 / 8 / 2 |
| Rushes / Yards / Average | 27 / 72 / 2.7 | 37 / 331 / 8.9 |
| Passing: Comp / Att / Int | 8 / 17 / 2 | 12 / 17 / 1 |
| Passing Yards / Yards Per Completion | 86 / 10.8 | 180 / 15.0 |
| Total Yards | 158 | 511 |
| Fumbles / Lost | 0 / 0 | 1 / 1 |
| Penalties / Yards | 10 / 95 | 14 / 110 |
| Punts / Yards | 7 / 38.3 | 1 / 42.0 |
| Time of Possession | 21:33 | 25:34 |
| 3rd Down Conversions | 1 / 10 (10.0%) | 2 / 9 (22.2%) |
| 4th Down Conversions | 0 / 1 (0%) | 1 / 3 (33.3%) |
| Number of Drives / Average Start | 12 / 28.3 | 11 / 34.3 |
|

|
W E E K
5 |
| | 1st | 2nd | 3rd | 4th | Final |
| Fort Meade Miners | 10 | 7 | 0 | 14 | 31 |
| Bartow Yellow Jackets | 0 | 0 | 6 | 0 | 6 |
|
| vs
F O R T
M E A D E |
| First Quarter | Fort Meade | 6-yard pass from Jones to Fulse @5:50. Cortez kick. Drive: 50 yards, 8 plays, 3:35. |
| Fort Meade | 25-yard field goal by Cortez @1:07. Drive: 35 yards, 7 plays, 2:49. |
| Second Quarter | Fort Meade | 25-yard run by Jones @2:48. Cortez kick. Drive: 25 yards, 1 plays, 0:11. |
| Third Quarter | Bartow | 15-yard run by Smith @3:56. Kick missed. Drive: 43 yards, 4 plays, 1:20. |
| Fourth Quarter | Fort Meade | 3-yard run by Russell @10:23. Cortez kick. Drive: 80 yards, 12 plays, 5:33. |
| Fort Meade | 30-yard run by McCalebb @8:53. Cortez kick. Drive: 30 yards, 1 plays, 0:09. |
|
| Team Stats | Bartow | Fort Meade |
| First Downs: Total | 13 | 11 |
| First Downs: Rush / Pass / Penalty | 11 / 1 / 1 | 8 / 2 / 1 |
| Rushes / Yards / Average | 45 / 153 / 3.4 | 34 / 230 / 6.8 |
| Passing: Comp / Att / Int | 9 / 14 / 0 | 5 / 9 / 2 |
| Passing Yards / Yards Per Completion | 9 / 1.0 | 42 / 8.4 |
| Total Yards | 162 | 272 |
| Fumbles / Lost | 0 / 0 | 1 / 1 |
| Penalties / Yards | 6 / 60 | 12 / 80 |
| Punts / Yards | 4 / 35.0 | 3 / 38.0 |
| Time of Possession | 26:00 | 22:00 |
| 3rd Down Conversions | 4 / 13 (30.8%) | 3 / 9 (33.3%) |
| 4th Down Conversions | 0 / 3 (0%) | 1 / 1 (100%) |
| Number of Drives / Average Start | 13 / 31.6 | 11 / 39.2 |
|

|
W E E K
4 |
| | 1st | 2nd | 3rd | 4th | Final |
| Kathleen Red Devils | 7 | 0 | 0 | 3 | 10 |
| Bartow Yellow Jackets | 0 | 0 | 7 | 0 | 7 |
|
| vs
K A T H L E E N |
| First Quarter | Kathleen | 6-yard run by Bentley @3:23. Carvajal kick. Drive: 57 yards, 3 plays, 1:00. |
| Third Quarter | Bartow | 69-yard pass from Putnam to White @5:56. Cannon kick. Drive: 70 yards, 6 plays, 3:48. |
| Fourth Quarter | Kathleen | 32-yard field goal by Carvajal @0:07. Drive: 25 yards, 7 plays, 1:17. |
|
| Team Stats | Bartow | Kathleen |
| First Downs: Total | 10 | 10 |
| First Downs: Rush / Pass / Penalty | 8 / 1 / 1 | 6 / 4 / 0 |
| Rushes / Yards / Average | 34 / 99 / 2.9 | 23 / 166 / 7.2 |
| Passing: Comp / Att / Int | 3 / 12 / 0 | 10 / 23 / 2 |
| Passing Yards / Yards Per Completion | 78 / 26.0 | 79 / 7.9 |
| Total Yards | 177 | 245 |
| Fumbles / Lost | 0 / 0 | 1 / 0 |
| Penalties / Yards | 16 / 149 | 11 / 73 |
| Punts / Yards | 8 / 33.9 | 3 / 40.3 |
| Time of Possession | 26:34 | 21:26 |
| 3rd Down Conversions | 3 / 12 (25.0%) | 2 / 10 (20.0%) |
| 4th Down Conversions | 0 / 0 (0%) | 1 / 4 (25.0%) |
| Number of Drives / Average Start | 10 / 22.2 | 10 / 42.6 |
|

|
W E E K
3 |
| | 1st | 2nd | 3rd | 4th | Final |
| George Jenkins Eagles | 7 | 0 | 7 | 14 | 28 |
| Bartow Yellow Jackets | 7 | 14 | 0 | 21 | 42 |
|
vs
G E O R G E
J E N K I N S |
| First Quarter | Bartow | 73-yard kickoff return by Smith @11:46. Cannon kick. |
| George Jenkins | 3-yard pass from Clarke to Wheary @7:43. Jones kick. Drive: 65 yards, 10 plays, 4:03. |
| Second Quarter | Bartow | 1-yard run by Smith @4:23. Ramello kick. Drive: 59 yards, 9 plays, 4:04. |
| Bartow | 1-yard run by Smith @3:03. Cannon kick. Drive: 1 yard, 1 play, 0:05. |
| Third Quarter | George Jenkins | 6-yard pass from Clarke to Moore @6:56. Jones kick. Drive: 6 yards, 3 plays, 1:20. |
| Fourth Quarter | George Jenkins | 4-yard run by Raines @9:56. Jones kick. Drive: 69 yards, 8 plays, 2:04. |
| Bartow | 3-yard run by Smith @8:32. Cannon kick. Drive: 37 yards, 4 plays, 1:24. |
| Bartow | 58-yard interception return by West @6:59. Cannon kick. |
| George Jenkins | 10-yard pass from Clarke to Moore @3:31. Jones kick. Drive: 80 yards, 12 plays, 3:28. |
| Bartow | 70-yard interception return by Holland @2:49. Cannon kick. |
|
| Team Stats | Bartow | George Jenkins |
| First Downs: Total | 8 | 29 |
| First Downs: Rush / Pass / Penalty | 5 / 0 / 3 | 15 / 11 / 3 |
| Rushes / Yards / Average | 27 / 98 / 3.6 | 53 / 281 / 5.3 |
| Passing: Comp / Att / Int | 1 / 8 / 2 | 16 / 34 / 4 |
| Passing Yards / Yards Per Completion | -1 / -1.0 | 197 / 12.3 |
| Total Yards | 97 | 478 |
| Fumbles / Lost | 0 / 0 | 1 / 1 |
| Penalties / Yards | 12 / 115 | 6 / 55 |
| Punts / Yards | 3 / 36.0 | 2 / 18.0 |
| Time of Possession | 17:25 | 30:35 |
| 3rd Down Conversions | 1 / 7 (14.3%) | 5 / 15 (33.3%) |
| 4th Down Conversions | 0 / 0 (0%) | 3 / 5 (60.0%) |
| Number of Drives / Average Start | 9 / 48.9 | 14 / 33.2 |
|

|
 |
W E E K
2 |
| | 1st | 2nd | 3rd | 4th | Final |
| Bartow Yellow Jackets | 3 | 0 | 7 | 10 | 20 |
| Ridge Community Bolts | 7 | 6 | 7 | 7 | 27 |
|
at
R I D G E |
| First Quarter | Bartow | 40-yard field goal by Cannon @9:13. Drive: 36 yards, 7 plays, 2:47. |
| Ridge | 53-yard pass from Pitts to Adams @6:33. Delgado kick. Drive: 80 yards, 6 plays, 2:40. |
| Second Quarter | Ridge | 7-yard run by Williams @3:32. Kick missed. Drive: 45 yards, 3 plays, 0:52. |
| Third Quarter | Ridge | 90-yard run by Williams @11:47. Delgado kick. Drive: 90 yards, 1 plays, 0:13. |
| Bartow | 1yard run by Mikell @4:02. Cannon kick. Drive: 66 yards, 7 plays, 2:03. |
| Fourth Quarter | Bartow | 1-yard run by Smith @11:21. Ramello kick. Drive: 66 yards, 7 plays, 2:59. |
| Bartow | 41-yard field goal by Cannon @5:20. Drive: 37 yards, 9 plays, 4:15. |
| Ridge | 30-yard run by Lyodd @3:39. Delgado kick. Drive: 52 yards, 4 plays, 1:41. |
|
| Team Stats | Bartow | Ridge |
| First Downs: Total | 17 | 9 |
| First Downs: Rush / Pass / Penalty | 15 / 2 / 0 | 5 / 3 / 1 |
| Rushes / Yards / Average | 47 / 316 / 6.7 | 34 / 205 / 6.0 |
| Passing: Comp / Att / Int | 8 / 20 / 0 | 3 / 11 / 0 |
| Passing Yards / Yards Per Completion  | 84 / 10.5 | 121 / 40.3 |
| Total Yards | 400 | 326 |
| Fumbles / Lost | 4 / 3 | 1 / 0 |
| Penalties / Yards | 3 / 26 | 6 / 51 |
| Punts / Yards | 4 / 35.5 | 7 / 36.4 |
| Time of Possession | 29:02 | 18:58 |
| 3rd Down Conversions | 5 / 14 (35.7%) | 2 / 11 (18.2%) |
| 4th Down Conversions | 1 / 3 (33.3%) | 0 / 2 (0%) |
| Number of Drives / Average Start | 14 / 32.4 | 14 / 36.0 |
|

|
 |
W E E K
1 |
| | 1st | 2nd | 3rd | 4th | Final |
| Mulberry Panthers | 6 | 0 | 0 | 0 | 6 |
| Bartow Yellow Jackets | 0 | 0 | 8 | 7 | 15 |
|
vs
M U L B E R R Y |
| First Quarter | Mulberry | 4-yard pass from Sanders to Cain @1:02. Kick missed. Drive: 25 yards, 9 plays, 5:00. |
| Third Quarter | Bartow | 7-yard run by Mikell @0:13. 2-point good. Drive: 74 yards, 9 plays, 5:21. |
| Fourth Quarter | Bartow | 13-yard run by Rookard @1:08. Ramello kick. Drive: 80 yards, 13 plays, 6:08. |
|
| Team Stats | Bartow | Mulberry |
| First Downs: Total | 14 | 9 |
| First Downs: Rush / Pass / Penalty | 12 / 1 / 1 | 3 / 3 / 3 |
| Rushes / Yards / Average | 37 / 218 / 5.9 | 32 / 51 / 1.6 |
| Passing: Comp / Att / Int | 4 / 10 / 1 | 10 / 17 / 1 |
| Passing Yards / Yards Per Completion | 47 / 11.8 | 100 / 10.0 |
| Total Yards | 265 | 151 |
| Fumbles / Lost | 6 / 3 | 0 / 0 |
| Penalties / Yards | 11 / 95 | 12 / 85 |
| Punts / Yards | 2 / 34.0 | 5 / 33.8 |
| Time of Possession | 22:23 | 25:21 |
| 3rd Down Conversions | 3 / 8 (37.5%) | 3 / 12 (25%) |
| 4th Down Conversions | 1 / 2 (50%) | 1 / 3 (33.3%) |
| Number of Drives / Average Start | 10 / 37.4 | 9 / 33.2 |
|

|
 |
2010 Bartow High School Varsity Football Roster
Number Name
1 Daniel Jackson
2 Ben Johnson
3 Rod Smith
4 Freddie Stevenson
6 Morris Davis
7 Rick Holland
8 Jajuan Mikell
9 Marcus Graham
10 Jervontavius Davis
11 Eric Rookard
12 Aaron Livingston
13 Dominique Howard
14 Michael Walker
15 Buddy Putnam
16 Joe Cannon
17 Andrew Tedder
18 Johnathan Battle
19 Jordan White
20 William Cooper
21 Vontarius West
22 Bennie Walker
24 Jermarcus Cook
27 Jermaine Laneair
28 Rico Mathis
30 Darius Jackson
32 Tyler Cook
40 Daniel Williams
42 Mitchell Starling
44 Diante Baker
50 Pedro Ramello
52 Jamal Douglas
53 Shagon Collins
54 Dustin Kincaid
55 Jonathan Keene
57 Montel Collins
58 Gabriel Al'Shaer
63 Raymond Morgan
65 Gilberto Bravo
71 Jacob Bird
76 Quitenn Lawrence
77 Caleb Dean
79 Zaragosa Dominguez
80 Erin Armstrong
81 Roderick Baker
82 Dexter Jefferson
84 Jeremy Manning
88 Jeramy Williams
99 John Morgan
Head Coach: Brett Biggs

|