 |
All Saints' Academy Saints
Independent |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 27 | at Seffner Christian | L | 6 | 12 |
| Regular Season |
| 9 / 3 | Vanguard School | W | 48 | 14 |
| 9 / 10 | at Faith Baptist | W | 33 | 12 |
| 9 / 17 | at Santa Fe Catholic | L | 14 | 35 |
| 9 / 24 | Open |
| 10 / 1 | St. Edwards School | L | 12 | 42 |
| 10 / 8 | Carrollwood Day School | L | 14 | 47 |
| 10 / 15 | at Merritt Island Christian | W | 29 | 14 |
| 10 / 22 | Landmark Christian | L | 13 | 25 |
| 10 / 29 | Seven Rivers Christian | W | 38 | 36 |
| 11 / 5 | at Bishop McLaughlin | L | 14 | 45 |
| 11 / 12 | First Academy | W | 14 | 12 |
|
 |
Auburndale Bloodhounds
Class 3A - District 9 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 27 | Bartow | canceled | 0 | 0 |
| Regular Season |
| 9 / 3 | Ridge Community | L | 31 | 55 |
| 9 / 10 | at George Jenkins | L | 15 | 55 |
| 9 / 17 | at Kathleen | L | 8 | 52 |
| 9 / 24 | Winter Haven | L | 0 | 54 |
| 10 / 1 | at Celebration | W | 30 | 23 |
| 10 / 8 | at Lake Nona | W | 35 | 31 |
| 10 / 15 | Lake Gibson | L | 31 | 67 |
| 10 / 22 | Tenroc | W | 23 | 19 |
| 10 / 29 | at Sebring | L | 14 | 32 |
| 11 / 5 | Lake Wales | L | 7 | 48 |
| 11 / 12 | Open |
|
|
|
 |
Fort Meade Miners
Class 1A - District 6 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 27 | Tenoroc | W | 32 | 13 |
| Regular Season |
| 9 / 3 | Hardee | W | 27 | 0 |
| 9 / 10 | at Indian Rocks Christian | W | 41 | 6 |
| 9 / 17 | at Mulberry | W | 35 | 0 |
| 9 / 24 | Lakeland Christian | W | 42 | 0 |
| 10 / 1 | at Bartow | W | 31 | 6 |
| 10 / 8 | Open |
| 10 / 15 | at Avon Park | W | 37 | 0 |
| 10 / 22 | Berkeley Prep | W | 27 | 20 |
| 10 / 29 | at Haines City | W | 21 | 0 |
| 11 / 5 | Clearwater Central Catholic | W | 27 | 21 |
| 11 / 12 | Frostproof | L | 35 | 36 |
| Postseason |
| 11 / 19 | The Villages | W | 48 | 14 |
| 11 / 26 | Berkeley Prep | W | 35 | 14 |
| 12 / 3 | at American Heritage | L | 14 | 24 |
|
 |
Frostproof Bulldogs
Class 2A - District 4 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 27 | at George Jenkins | L | 2 | 19 |
| Regular Season |
| 9 / 3 | at Avon Park | W | 33 | 6 |
| 9 / 10 | Gateway Charter | W | 52 | 6 |
| 9 / 17 | Ridge Community | L | 7 | 14 |
| 9 / 24 | Hardee | W | 21 | 7 |
| 10 / 1 | Mulberry | W | 43 | 7 |
| 10 / 8 | at Orlando Jones | L | 0 | 35 |
| 10 / 15 | at Lake Region | L | 22 | 29 |
| 10 / 22 | Bishop Moore | L | 10 | 34 |
| 10 / 29 | Open |
| 11 / 5 | at South Sumter | L | 7 | 14 |
| 11 / 12 | at Fort Meade | W | 36 | 35 |
|
 |
George Jenkins Eagles
Class 5A - District 4 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 27 | Frostproof | W | 19 | 2 |
| Regular Season |
| 9 / 3 | Lake Gibson | L | 34 | 35 |
| 9 / 10 | Auburndale | W | 55 | 15 |
| 9 / 17 | at Bartow | L | 28 | 42 |
| 9 / 24 | at Mulberry | W | 36 | 12 |
| 10 / 1 | at Kathleen | L | 26 | 49 |
| 10 / 8 | Kissimmee Osceola | L | 28 | 35 |
| 10 / 15 | at Haines City | W | 54 | 47 |
| 10 / 22 | Open |
| 10 / 29 | Lake Region | L | 41 | 43 |
| 11 / 5 | at Lakeland | L | 41 | 43 |
| 11 / 12 | Tenoroc | W | 69 | 21 |
|
 |
Haines City Hornets
Class 4A - District 8 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 27 | at Orlando Freedom | W | 22 | 20 |
| Regular Season |
| 9 / 3 | at Lake Wales | L | 10 | 41 |
| 9 / 10 | Lake Gibson | L | 14 | 33 |
| 9 / 17 | at Winter Haven | L | 7 | 28 |
| 9 / 24 | at Lake Region | W | 14 | 12 |
| 10 / 1 | Open |
| 10 / 8 | at Kathleen | L | 17 | 28 |
| 10 / 15 | George Jenkins | L | 47 | 54 |
| 10 / 22 | at Bartow | L | 8 | 28 |
| 10 / 29 | Fort Meade | L | 0 | 21 |
| 11 / 5 | Ridge Community | W | 8 | 7 |
| 11 / 12 | Doral Charter | W | 50 | 27 |
|
 |
Kathleen Red Devils
Class 4A - District 8 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 27 | at Lake Wales | L | 7 | 15 |
| Regular Season |
| 9 / 3 | at Tampa Jesuit | L | 7 | 14 |
| 9 / 10 | Lake Region | W | 39 | 15 |
| 9 / 17 | Auburndale | W | 52 | 8 |
| 9 / 24 | at Bartow | W | 10 | 7 |
| 10 / 1 | George Jenkins | W | 49 | 26 |
| 10 / 8 | Haines City | W | 28 | 17 |
| 10 / 15 | at South Sumter | L | 22 | 28 |
| 10 / 22 | at Ridge Community | W | 31 | 13 |
| 10 / 29 | Open |
| 11 / 5 | at Lake Gibson | L | 14 | 21 |
| 11 / 12 | Lakeland | L | 20 | 47 |
| Postseason |
| 11 / 19 | at Orlando Edgewater | W | 27 | 23 |
| 11 / 26 | at Lake Gibson | L | 3 | 21 |
|
 |
Lake Gibson Braves
Class 4A - District 8 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 27 | Lakeland | canceled | 0 | 0 |
| Regular Season |
| 9 / 3 | at George Jenkins | W | 35 | 34 |
| 9 / 10 | at Haines City | W | 33 | 14 |
| 9 / 17 | Lake Wales | L | 14 | 42 |
| 9 / 24 | Ridge Community | W | 45 | 20 |
| 10 / 1 | Open |
| 10 / 8 | Bartow | W | 37 | 7 |
| 10 / 15 | at Auburndale | W | 67 | 31 |
| 10 / 22 | at Lake Region | W | 54 | 16 |
| 10 / 29 | Madison County | L | 7 | 26 |
| 11 / 5 | Kathleen | W | 21 | 14 |
| 11 / 12 | at Winter Haven | L | 6 | 21 |
| Postseason |
| 11 / 19 | Orlando East River | W | 27 | 7 |
| 11 / 26 | Kathleen | W | 21 | 3 |
| 12 / 3 | at Gainesville | L | 9 | 10 |
|
 |
Lake Region Thunder
Class 4A - District 8 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 27 | Mulberry | W | 21 | 6 |
| Regular Season |
| 9 / 3 | Winter Haven | L | 14 | 56 |
| 9 / 10 | at Kathleen | L | 15 | 39 |
| 9 / 17 | at Sebring | L | 7 | 28 |
| 9 / 24 | Haines City | L | 12 | 14 |
| 10 / 1 | Open |
| 10 / 8 | at Ridge Community | L | 7 | 44 |
| 10 / 15 | Frostproof | W | 29 | 22 |
| 10 / 22 | Lake Gibson | L | 16 | 54 |
| 10 / 29 | at George Jenkins | L | 21 | 35 |
| 11 / 5 | Bartow | W | 19 | 14 |
| 11 / 12 | at East Ridge | L | 20 | 44 |
|
 |
Lake Wales Highlanders
Class 3A - District 9 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 27 | Kathleen | W | 15 | 7 |
| Regular Season |
| 9 / 3 | Haines City | W | 41 | 10 |
| 9 / 10 | Open |
| 9 / 17 | at Lake Gibson | W | 42 | 14 |
| 9 / 24 | Celebration | W | 59 | 0 |
| 10 / 1 | at Lake Nona | W | 42 | 6 |
| 10 / 8 | at Sebring | W | 37 | 3 |
| 10 / 15 | Tenoroc | W | 55 | 7 |
| 10 / 22 | Winter Haven | L | 7 | 14 |
| 10 / 29 | Ridge Community | W | 38 | 13 |
| 11 / 5 | at Auburndale | W | 48 | 7 |
| 11 / 12 | Bartow | W | 37 | 7 |
| Postseason |
| 11 / 19 | at Bradenton Southeast | L | 20 | 21 |
|
 |
Lakeland Christian Vikings
Class 1A - District 6 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 27 | Bradenton Christian School | W | 7 | 0 |
| Regular Season |
| 9 / 3 | at Admiral Farragut | L | 6 | 22 |
| 9 / 10 | Clearwater Central Catholic | L | 3 | 10 |
| 9 / 17 | First Academy | L | 3 | 27 |
| 9 / 24 | at Fort Meade | L | 0 | 42 |
| 10 / 1 | Father Lopez | W | 35 | 0 |
| 10 / 8 | at Berkeley Prep | L | 0 | 42 |
| 10 / 15 | Open |
| 10 / 22 | Indian Rocks Christian | L | 24 | 35 |
| 10 / 29 | Shorecrest | W | 28 | 14 |
| 11 / 5 | at Celebration | L | 12 | 42 |
| 11 / 12 | Santa Fe Catholic | L | 27 | 28 |
|
 |
Lakeland Dreadnaughts
Class 5A - District 4 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 27 | at Lake Gibson | canceled | 0 | 0 |
| Regular Season |
| 9 / 3 | Venice | W | 27 | 14 |
| 9 / 10 | Winter Haven | W | 24 | 13 |
| 9 / 17 | Tenoroc | W | 42 | 7 |
| 9 / 24 | Open |
| 10 / 1 | Plantation | W | 49 | 7 |
| 10 / 8 | Bayside | W | 59 | 34 |
| 10 / 15 | at Ridge Community | W | 41 | 16 |
| 10 / 22 | Kissimmee Osceola | W | 43 | 13 |
| 10 / 29 | Flanagan | W | 58 | 31 |
| 11 / 5 | George Jenkins | W | 43 | 41 |
| 11 / 12 | at Kathleen | W | 47 | 20 |
| Postseason |
| 11 / 19 | Oviedo Hagerty | W | 56 | 35 |
| 11 / 26 | Oviedo | W | 35 | 3 |
| 12 / 3 | Fleming Island | W | 29 | 19 |
| 12 / 10 | at Tampa Plant | L | 6 | 48 |
| FSHAA: Lakeland must forfeit all wins from the 2010 season, because two players were ineligible. |
|
 |
Mulberry Panthers
Class 2B - District 5 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 27 | at Lake Region | L | 6 | 21 |
| Regular Season |
| 9 / 3 | at Bartow | L | 6 | 15 |
| 9 / 10 | Tenoroc | L | 14 | 26 |
| 9 / 17 | Fort Meade | L | 0 | 35 |
| 9 / 24 | George Jenkins | L | 12 | 36 |
| 10 / 1 | at Frostproof | L | 7 | 43 |
| 10 / 8 | at Avon Park | L | 6 | 19 |
| 10 / 15 | Open |
| 10 / 22 | Lake Highland Prep | L | 15 | 40 |
| 10 / 29 | Tampa Catholic | L | 14 | 37 |
| 11 / 5 | at Cardinal Mooney | L | 20 | 29 |
| 11 / 5 | at Ridge Community | W | 22 | 21 |
|
 |
Ridge Community Bolts
Class 4A - District 8 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 27 | Winter Haven | L | 7 | 14 |
| Regular Season |
| 9 / 3 | at Auburndale | W | 55 | 31 |
| 9 / 10 | Bartow | W | 27 | 20 |
| 9 / 17 | at Frostproof | W | 14 | 7 |
| 9 / 24 | at Lake Gibson | L | 20 | 45 |
| 10 / 1 | Open |
| 10 / 8 | Lake Region | W | 44 | 7 |
| 10 / 15 | Lakeland | L | 16 | 41 |
| 10 / 22 | Kathleen | L | 13 | 31 |
| 10 / 29 | at Lake Wales | L | 13 | 38 |
| 11 / 5 | at Haines City | L | 7 | 8 |
| 11 / 12 | Mulberry | L | 21 | 22 |
|
 |
Santa Fe Catholic Hawks
Class 1B - District 5 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 27 | at Landmark Christian | L | 8 | 12 |
| Regular Season |
| 9 / 3 | Mount Dora Bible | W | 26 | 0 |
| 9 / 10 | Bishop McLaughlin Catholic | W | 16 | 7 |
| 9 / 17 | All Saints | W | 35 | 14 |
| 9 / 24 | at Victory Christian | L | 7 | 49 |
| 10 / 1 | Open |
| 10 / 8 | Cambridge Christian | W | 39 | 28 |
| 10 / 15 | Admiral Farragut | L | 7 | 46 |
| 10 / 22 | Canterbury | L | 7 | 49 |
| 10 / 29 | at Kewsick Christian | L | 21 | 28 |
| 11 / 5 | Calvary Christian | L | 14 | 25 |
| 11 / 12 | at Lakeland Christian | W | 28 | 27 |
|
 |
Tenoroc Titans
Class 3A - District 9 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 27 | at Fort Meade | L | 13 | 32 |
| Regular Season |
| 9 / 3 | Liberty | L | 20 | 27 |
| 9 / 10 | at Mulberry | W | 26 | 14 |
| 9 / 17 | at Lakeland | L | 7 | 42 |
| 9 / 24 | Open |
| 10 / 1 | Winter Haven | L | 7 | 41 |
| 10 / 8 | Celebration | W | 19 | 0 |
| 10 / 15 | at Lake Wales | L | 7 | 55 |
| 10 / 22 | at Auburndale | L | 19 | 23 |
| 10 / 29 | Lake Nona | W | 26 | 20 |
| 11 / 5 | at Sebring | L | 14 | 34 |
| 11 / 12 | at George Jenkins | L | 21 | 69 |
|
 |
Winter Haven Blue Devils
Class 3A - District 9 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 27 | at Ridge Community | W | 14 | 7 |
| Regular Season |
| 9 / 3 | at Lake Region | W | 56 | 14 |
| 9 / 10 | at Lakeland | L | 13 | 24 |
| 9 / 17 | Haines City | W | 28 | 7 |
| 9 / 24 | at Auburndale | W | 54 | 0 |
| 10 / 1 | at Tenoroc | W | 41 | 7 |
| 10 / 8 | Open |
| 10 / 15 | Sebring | W | 30 | 0 |
| 10 / 22 | at Lake Wales | W | 14 | 7 |
| 10 / 29 | Celebration | W | 56 | 0 |
| 11 / 5 | Lake Nona | W | 42 | 0 |
| 11 / 12 | Lake Gibson | W | 21 | 6 |
| Postseason |
| 11 / 19 | Braden River | W | 41 | 16 |
| 11 / 26 | at Bradenton Southeast | L | 20 | 21 |
|
 |
Vanguard School
Class 1B - District 5 |
| Result | Own Score | Opp Score |
| Regular Season |
| 9 / 3 | at All Saints | L | 14 | 48 |
| 9 / 10 | Open |
| 9 / 17 | Peniel Baptist Academy | W | 72 | 29 |
| 9 / 24 | at First Academy | L | 18 | 20 |
| 10 / 1 | at Bradenton Christian | L | 6 | 49 |
| 10 / 7 | Posnack Hebrew | W | 38 | 12 |
| 10 / 14 | at Florida School for the Deaf | W | 56 | 50 |
| 10 / 22 | Seacoast Christian | W | 54 | 0 |
| 10 / 29 | at Boca Raton Christian | W | 44 | 6 |
| 11 / 4 | at SW Florida Christian | L | 14 | 58 |
| 11 / 12 | Merritt Island Christian | W | 38 | 21 |
|
 |
Victory Christian Storm
Class 1B - District 5 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | at The Villages | L | 7 | 31 |
| Regular Season |
| 9 / 3 | at Florida Air Academy | W | 28 | 21 |
| 9 / 10 | at Community School of Naples | W | 42 | 0 |
| 9 / 17 | Canterbury | W | 48 | 12 |
| 9 / 24 | Santa Fe Catholic | W | 49 | 7 |
| 10 / 1 | Northside Christian | W | 28 | 0 |
| 10 / 8 | at Calvary Christian | W | 43 | 14 |
| 10 / 15 | at Keswick Christian | W | 45 | 13 |
| 10 / 22 | at Father Lopez | W | 52 | 3 |
| 10 / 29 | at Admiral Farragut | W | 24 | 12 |
| 11 / 5 | Cambridge Christian | W | 43 | 11 |
| 11 / 12 | Open |
| Postseason |
| 11 / 19 | Sarasota Out-of-Door | W | 17 | 6 |
| 11 / 26 | Admiral Farragut | W | 24 | 20 |
| 12 / 3 | at Glades Day | L | 27 | 45 |
|
2010 Polk County High School Football District Standings
|
| Class 5A District 4 | District | | Overall |
| | W | L | | W | L |
| Lakeland |
2 | 0 | |
10 | 0 |
| Osceola (Kissimmee) |
1 | 1 | |
4 | 6 |
| George Jenkins (Lakeland) |
0 | 2 | |
5 | 5 |
|
| Class 4A District 8 | District | | Overall |
| | W | L | | W | L |
| Lake Gibson (Lakeland) |
5 | 0 | |
7 | 3 |
| Kathleen (Lakeland) |
4 | 1 | |
6 | 4 |
| Ridge (Davenport) |
2 | 3 | |
4 | 6 |
| Haines City |
2 | 3 | |
3 | 7 |
| Bartow |
1 | 4 | |
4 | 6 |
| Lake Region (Eagle Lake) |
1 | 4 | |
2 | 8 |
|
| Class 3A District 9 | District | | Overall |
| | W | L | | W | L |
| Winter Haven |
6 | 0 | |
9 | 1 |
| Lake Wales |
5 | 1 | |
9 | 1 |
| Sebring |
4 | 2 | |
8 | 2 |
| Auburndale |
3 | 3 | |
3 | 7 |
| Tenoroc (Lakeland) |
2 | 4 | |
3 | 7 |
| Celebration |
1 | 5 | |
4 | 6 |
| Lake Nona (Orlando) |
0 | 6 | |
0 | 10 |
|
| Class 2A District 4 | District | | Overall |
| | W | L | | W | L |
| Bishop Moore (Orlando) |
3 | 0 | |
8 | 2 |
| Jones (Orlando) |
2 | 1 | |
8 | 2 |
| South Sumter (Bushnell) |
1 | 2 | |
2 | 8 |
| Frostproof |
0 | 3 | |
5 | 5 |
|
| Class 2B District 5 | District | | Overall |
| | W | L | | W | L |
| Lake Highland Prep (Orlando) |
4 | 0 | |
8 | 2 |
| Tampa Catholic |
3 | 1 | |
5 | 5 |
| Avon Park |
2 | 2 | |
3 | 7 |
| Cardinal Mooney (Sarasota) |
1 | 3 | |
4 | 6 |
| Mulberry |
0 | 4 | |
1 | 9 |
|
| Class 1A District 6 | District | | Overall |
| | W | L | | W | L |
| Fort Meade |
4 | 0 | |
9 | 1 |
| Berkley Prep (Tampa) |
3 | 1 | |
8 | 2 |
| Clearwater Central Catholic |
2 | 2 | |
7 | 3 |
| Indian Rocks Christian (Largo) |
1 | 3 | |
6 | 4 |
| Lakeland Christian |
0 | 4 | |
2 | 8 |
|
| Class 1B District 5 | District | | Overall |
| | W | L | | W | L |
| Victory Christian (Lakeland) |
6 | 0 | |
10 | 0 |
| Admiral Farragut (St. Pete) |
5 | 1 | |
8 | 1 |
| Canterbury School |
3 | 2 | |
6 | 3 |
| Cambridge (Tampa) |
2 | 3 | |
4 | 5 |
| Keswick Christian (St. Petersburg) |
2 | 4 | |
3 | 6 |
| Santa Fe Catholic (Lakeland) |
1 | 5 | |
5 | 5 |
| Calvary Christian (Clearwater) |
1 | 5 | |
2 | 7 |
|
|