 |
All Saints' Academy Saints
Sunshine State Athletic |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | Seffner Christian | L | 0 | 35 |
| Regular Season |
| 9 / 2 | Santa Fe Catholic | L | 6 | 65 |
| 9 / 9 | Vanguard School | L | 0 | 40 |
| 9 / 16 | at First Academy | T | 0 | 0 |
| 9 / 23 | Open |
| 9 / 30 | Community School of Naples | L | 0 | 46 |
| 10 / 7 | at Seven Rivers Christian School | L | 0 | 36 |
| 10 / 14 | Merritt Island Christian | L | 0 | 35 |
| 10 / 21 | Landmark Christian | L | 6 | 42 |
| 10 / 28 | Bishop McLaughlin | L | 0 | 35 |
| 11 / 4 | Life Christian | L | 14 | 34 |
| 11 / 11 | Open |
|
 |
Auburndale Bloodhounds
Class 5A - District 9 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | at Lake Region | W | 28 | 21 |
| Regular Season |
| 9 / 2 | Winter Haven | L | 17 | 34 |
| 9 / 9 | Bartow | L | 14 | 21 |
| 9 / 16 | Lake Gibson | L | 6 | 43 |
| 9 / 23 | at Ridge Community | L | 9 | 10 |
| 9 / 30 | Open |
| 10 / 7 | at Tenoroc | W | 27 | 14 |
| 10 / 14 | at Kathleen | L | 14 | 30 |
| 10 / 21 | Mulberry | W | 28 | 7 |
| 10 / 28 | at Fort Meade | L | 15 | 25 |
| 11 / 4 | Lake Wales | L | 7 | 14 |
| 11 / 11 | at Frostproof | L | 14 | 17 |
| Postseason |
| 11 / 18 | at Palmetto | L | 0 | 49 |
|
 |
Bartow Yellow Jackets
Class 6A - District 10 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | at George Jenkins | L | 12 | 24 |
| Regular Season |
| 9 / 2 | at Mulberry | W | 20 | 6 |
| 9 / 9 | at Auburndale | W | 21 | 14 |
| 9 / 16 | Lake Region | L | 25 | 27 |
| 9 / 23 | at Fort Meade | L | 6 | 21 |
| 9 / 30 | Lakeland | L | 6 | 37 |
| 10 / 7 | Kathleen | L | 20 | 24 |
| 10 / 14 | Open |
| 10 / 21 | at Lake Gibson | L | 14 | 28 |
| 10 / 28 | Sebring | W | 8 | 6 |
| 11 / 4 | at Winter Haven | L | 7 | 31 |
| 11 / 11 | Lake Wales | L | 0 | 41 |
|
 |
Fort Meade Miners
Class 3A - District 6 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | Mulberry | W | 24 | 12 |
| Regular Season |
| 9 / 2 | at Hardee | L | 6 | 21 |
| 9 / 9 | Lake Region | L | 27 | 28 |
| 9 / 16 | at Haines City | W | 24 | 21 |
| 9 / 23 | Bartow | W | 21 | 6 |
| 9 / 30 | Ridge Community | W | 20 | 14 |
| 10 / 7 | at Frostproof | W | 23 | 12 |
| 10 / 14 | Open |
| 10 / 21 | at Lakeland Christian | W | 28 | 7 |
| 10 / 28 | Auburndale | W | 25 | 15 |
| 11 / 4 | Cardinal Mooney | W | 21 | 3 |
| 11 / 11 | at Tenoroc | W | 20 | 16 |
| Postseason |
| 11 / 18 | Clearwater Central Catholic | W | 13 | 10 |
| 11 / 25 | at Berkeley Prep | L | 0 | 21 |
|
 |
Frostproof Bulldogs
Class 3A - District 6 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | at Haines City | L | 6 | 13 |
| Regular Season |
| 9 / 2 | Avon Park | L | 6 | 7 |
| 9 / 9 | Sebring | W | 20 | 12 |
| 9 / 16 | at DeSoto | W | 8 | 6 |
| 9 / 23 | at Mulberry | W | 17 | 14 |
| 9 / 30 | Open |
| 10 / 7 | Fort Meade | L | 12 | 23 |
| 10 / 14 | at Hardee | L | 0 | 41 |
| 10 / 21 | Cardinal Mooney | W | 12 | 7 |
| 10 / 28 | at Tenoroc | L | 6 | 20 |
| 11 / 4 | at Lakeland Christian | L | 35 | 41 |
| 11 / 11 | Auburndale | W | 17 | 14 |
| Postseason |
| 11 / 18 | at Tampa Berkeley Prep | L | 6 | 41 |
|
 |
George Jenkins Eagles
Class 7A - District 5 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | Bartow | W | 24 | 12 |
| Regular Season |
| 9 / 2 | at Lake Gibson | L | 7 | 34 |
| 9 / 9 | Kathleen | L | 0 | 9 |
| 9 / 16 | at Winter Haven | L | 3 | 10 |
| 9 / 23 | at Lake Region | L | 14 | 24 |
| 9 / 30 | at Lake Wales | L | 3 | 23 |
| 10 / 7 | Wekiva | L | 14 | 25 |
| 10 / 14 | Sebring | L | 0 | 18 |
| 10 / 21 | Lakeland | L | 6 | 28 |
| 10 / 28 | at Ridge Community | L | 0 | 38 |
| 11 / 4 | Haines City | L | 14 | 22 |
| 11 / 11 | Open |
|
 |
Haines City Hornets
Class 7A - District 5 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | Frostproof | W | 13 | 6 |
| Regular Season |
| 9 / 2 | at Liberty | W | 38 | 28 |
| 9 / 9 | at Winter Haven | L | 10 | 17 |
| 9 / 16 | Fort Meade | L | 21 | 24 |
| 9 / 23 | Lakeland | L | 6 | 29 |
| 9 / 30 | at Kathleen | L | 14 | 31 |
| 10 / 7 | at Ridge Community | L | 16 | 33 |
| 10 / 14 | Lake Wales | L | 47 | 14 |
| 10 / 21 | Open |
| 10 / 28 | Lake Region | L | 27 | 29 |
| 11 / 4 | at George Jenkins | W | 22 | 14 |
| 11 / 11 | at Mulberry | L | 19 | 27 |
|
 |
Kathleen Red Devils
Class 6A - District 10 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | Lake Wales | T | 21 | 21 |
| Regular Season |
| 9 / 2 | at Lake Region | W | 34 | 0 |
| 9 / 9 | at George Jenkins | W | 9 | 0 |
| 9 / 16 | Ridge Community | L | 22 | 28 |
| 9 / 23 | Winter Haven | L | 17 | 35 |
| 9 / 30 | Haines City | W | 31 | 14 |
| 10 / 7 | at Bartow | W | 24 | 20 |
| 10 / 14 | Auburndale | W | 30 | 14 |
| 10 / 21 | Open |
| 10 / 28 | Lake Gibson | L | 22 | 23 |
| 11 / 4 | at Sebring | L | 14 | 24 |
| 11 / 11 | at Lakeland | L | 21 | 31 |
|
 |
Lake Gibson Braves
Class 6A - District 10 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | at Lakeland | L | 0 | 35 |
| Regular Season |
| 9 / 2 | George Jenkins | W | 34 | 7 |
| 9 / 9 | Lake Wales | L | 16 | 19 |
| 9 / 16 | at Auburndale | W | 43 | 6 |
| 9 / 23 | Sebring | W | 36 | 7 |
| 9 / 30 | Tenoroc | W | 48 | 0 |
| 10 / 7 | at Winter Haven | L | 10 | 25 |
| 10 / 14 | at Ridge Community | W | 35 | 14 |
| 10 / 21 | Bartow | W | 28 | 14 |
| 10 / 28 | at Kathleen | W | 23 | 22 |
| 11 / 4 | at Lake Region | W | 31 | 16 |
| 11 / 11 | Open |
| Postseason |
| 11 / 18 | at Daytona Beach Mainland | L | 14 | 31 |
|
 |
Lake Region Thunder
Class 7A - District 5 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | Auburndale | L | 21 | 28 |
| Regular Season |
| 9 / 2 | Kathleen | L | 0 | 34 |
| 9 / 9 | at Fort Meade | W | 28 | 27 |
| 9 / 16 | at Bartow | W | 27 | 25 |
| 9 / 23 | George Jenkins | W | 24 | 14 |
| 9 / 30 | Poinciana | W | 49 | 20 |
| 10 / 7 | at Lakeland | L | 14 | 55 |
| 10 / 14 | Open |
| 10 / 21 | Ridge Community | L | 26 | 35 |
| 10 / 28 | at Haines City | W | 29 | 27 |
| 11 / 4 | Lake Gibson | L | 16 | 31 |
| 11 / 11 | at Winter Haven | L | 6 | 49 |
|
 |
Lake Wales Highlanders
Class 5A - District 9 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | at Kathleen | T | 21 | 21 |
| Regular Season |
| 9 / 2 | Orlando Jones | W | 24 | 7 |
| 9 / 9 | at Lake Gibson | W | 19 | 16 |
| 9 / 16 | Open |
| 9 / 23 | at Immokalee | W | 20 | 7 |
| 9 / 30 | George Jenkins | W | 23 | 3 |
| 10 / 7 | Mulberry | W | 26 | 9 |
| 10 / 14 | at Haines City | W | 47 | 14 |
| 10 / 21 | Tenoroc | W | 49 | 0 |
| 10 / 28 | Winter Haven | L | 10 | 13 |
| 11 / 4 | at Auburndale | W | 14 | 7 |
| 11 / 11 | at Bartow | W | 41 | 0 |
| Postseason |
| 11 / 18 | Hardee | L | 13 | 18 |
|
 |
Lakeland Christian Vikings
Class 3A - District 6 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | Calvary Christian Academy | W | 38 | 15 |
| Regular Season |
| 9 / 2 | Bradenton Christian | W | 49 | 35 |
| 9 / 9 | Clearwater Central Catholic | L | 6 | 20 |
| 9 / 16 | at Evangelical Christian | L | 28 | 54 |
| 9 / 23 | Bishop McLaughlin | W | 48 | 14 |
| 9 / 30 | John Carroll Catholic | W | 41 | 3 |
| 10 / 7 | at Cardinal Mooney | L | 21 | 35 |
| 10 / 14 | Open |
| 10 / 21 | Fort Meade | L | 7 | 28 |
| 10 / 28 | at Shorecrest Prep | W | 49 | 28 |
| 11 / 4 | Frostproof | W | 41 | 35 |
| 11 / 11 | at Santa Fe Catholic | W | 46 | 30 |
|
 |
Lakeland Dreadnaughts
Class 7A - District 5 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | Lake Gibson | W | 35 | 0 |
| Regular Season |
| 9 / 2 | Saint Cloud | W | 48 | 14 |
| 9 / 9 | Tenoroc | W | 49 | 6 |
| 9 / 16 | Charles Flanagan | W | 22 | 14 |
| 9 / 23 | at Haines City | W | 29 | 6 |
| 9 / 30 | at Bartow | W | 37 | 6 |
| 10 / 7 | Lake Region | W | 55 | 14 |
| 10 / 14 | Hialeah | W | 16 | 10 |
| 10 / 21 | at George Jenkins | W | 28 | 6 |
| 10 / 28 | Open |
| 11 / 4 | Ridge Community | W | 41 | 7 |
| 11 / 11 | Kathleen | W | 31 | 21 |
| Postseason |
| 11 / 18 | St. Cloud | W | 26 | 21 |
| 11 / 25 | Kissimmee Osceola | W | 20 | 7 |
| 12 / 2 | Tampa Gaither | W | 42 | 14 |
| 12 / 9 | at Jacksonville First Coast | L | 14 | 24 |
|
 |
Landmark Christian Patriots
Sunshine State Athletic |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | St. Stephen's Episcopal | W | 46 | 7 |
| Regular Season |
| 9 / 2 | Keswick Christian | L | 14 | 17 |
| 9 / 9 | at Merritt Island Christian | W | 34 | 0 |
| 9 / 16 | Oak Hall School | L | 7 | 10 |
| 9 / 23 | at Vanguard School | W | 40 | 6 |
| 9 / 30 | Orlando Christian Prep | W | 28 | 6 |
| 10 / 7 | Bishop McLaughlin | W | 62 | 30 |
| 10 / 14 | at Foundation Academy | W | 34 | 21 |
| 10 / 21 | All Saints Academy | W | 42 | 6 |
| 10 / 28 | Mandarin Christian | W | 27 | 24 |
| 11 / 4 | at Shorecrest Prep | W | 26 | 7 |
| 11 / 11 | Ocala Christian | W | 51 | 6 |
|
 |
Mulberry Panthers
Class 5A - District 9 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | at Fort Meade | L | 12 | 24 |
| Regular Season |
| 9 / 2 | Bartow | L | 6 | 20 |
| 9 / 9 | at Ridge Community | L | 6 | 24 |
| 9 / 16 | at Avon Park | W | 16 | 6 |
| 9 / 23 | Frostproof | L | 14 | 17 |
| 9 / 30 | at Hardee | L | 6 | 35 |
| 10 / 7 | at Lake Wales | L | 9 | 26 |
| 10 / 14 | Winter Haven | L | 13 | 42 |
| 10 / 21 | at Auburndale | L | 7 | 28 |
| 10 / 28 | Open |
| 11 / 4 | Tenoroc | L | 21 | 24 |
| 11 / 11 | Haines City | W | 27 | 19 |
|
 |
Ridge Community Bolts
Class 7A - District 5 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | at Winter Haven | L | 0 | 37 |
| Regular Season |
| 9 / 2 | at Tenoroc | W | 28 | 22 |
| 9 / 9 | Mulberry | W | 24 | 6 |
| 9 / 16 | at Kathleen | W | 28 | 22 |
| 9 / 23 | Auburndale | W | 10 | 9 |
| 9 / 30 | at Fort Meade | L | 14 | 20 |
| 10 / 7 | Haines City | W | 33 | 16 |
| 10 / 14 | Lake Gibson | L | 14 | 35 |
| 10 / 21 | at Lake Region | W | 35 | 26 |
| 10 / 28 | George Jenkins | W | 38 | 0 |
| 11 / 4 | at Lakeland | L | 7 | 41 |
| 11 / 11 | Open |
| Postseason |
| 11 / 18 | at Kissimmee Osceola | L | 13 | 7 |
|
 |
Santa Fe Catholic Hawks
Class 2A - District 4 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | at Calvary Christian | W | 36 | 27 |
| Regular Season |
| 9 / 2 | at All Saints Academy | W | 65 | 6 |
| 9 / 9 | at Bishop McLaughlin | W | 27 | 7 |
| 9 / 16 | at Orlando Christian Prep | W | 42 | 27 |
| 9 / 23 | Lake Mary Prep | L | 15 | 33 |
| 9 / 30 | Open |
| 10 / 7 | at Mount Dora Bible | W | 21 | 6 |
| 10 / 14 | Agape Christian | L | 28 | 48 |
| 10 / 21 | at Foundation Academy | W | 42 | 35 |
| 10 / 28 | Central Florida Christian | W | 42 | 0 |
| 11 / 4 | Victory Christian | L | 20 | 58 |
| 11 / 11 | Lakeland Christian | L | 30 | 46 |
|
 |
Tenoroc Titans
Class 5A - District 9 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | Avon Park | W | 19 | 13 |
| Regular Season |
| 9 / 2 | Ridge Community | L | 22 | 28 |
| 9 / 9 | at Lakeland | L | 6 | 49 |
| 9 / 16 | at Poinciana | W | 20 | 14 |
| 9 / 23 | Open |
| 9 / 30 | at Lake Gibson | L | 0 | 48 |
| 10 / 7 | Auburndale | L | 14 | 27 |
| 10 / 14 | Doral Academy Charter | W | 20 | 7 |
| 10 / 21 | at Lake Wales | L | 0 | 49 |
| 10 / 28 | Frostproof | W | 20 | 6 |
| 11 / 4 | at Mulberry | L | 24 | 21 |
| 11 / 11 | Fort Meade | L | 16 | 20 |
|
 |
Victory Christian Storm
Class 2A - District 4 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | at Chiefland | W | 14 | 7 |
| Regular Season |
| 9 / 2 | at Admiral Farragut | L | 13 | 42 |
| 9 / 9 | Berkeley Prep | L | 12 | 38 |
| 9 / 16 | Florida Air Academy | W | 26 | 17 |
| 9 / 23 | Mount Dora Bible | W | 41 | 0 |
| 10 / 1 | at Agape Christian Academy | W | 35 | 18 |
| 10 / 7 | at Lake Mary Prep | W | 34 | 29 |
| 10 / 14 | Orlando Christian Prep | W | 53 | 32 |
| 10 / 21 | at Central Florida Christian | W | 62 | 0 |
| 10 / 28 | Foundation Academy | W | 68 | 0 |
| 11 / 4 | at Santa Fe Catholic | W | 58 | 20 |
| 11 / 11 | Open |
| Postseason |
| 11 / 18 | Ocala St. John Lutheran | L | 26 | 28 |
|
 |
Vanguard School
Sunshine State Athletic |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | tba | 7:00pm | 0 | 0 |
| Regular Season |
| 9 / 2 | tba | 7:00pm | 0 | 0 |
| 9 / 9 | at All Saints Academy | W | 40 | 0 |
| 9 / 16 | tba | 7:00pm | 0 | 0 |
| 9 / 23 | Landmark Christian | L | 6 | 40 |
| 9 / 30 | Trinity Prep | 7:00pm | 0 | 0 |
| 10 / 7 | Leesburg First Academy | L | 26 | 57 |
| 10 / 14 | Bishop McLaughlin | L | 18 | 56 |
| 10 / 21 | at Ocala Christian | L | 22 | 54 |
| 10 / 28 | at Merritt Island Christian | L | 6 | 49 |
| 11 / 4 | Cedar Creek Christian | L | 0 | 47 |
| 11 / 11 | tba | 7:00pm | 0 | 0 |
|
 |
Winter Haven Blue Devils
Class 6A - District 10 |
| Result | Own Score | Opp Score |
| Preseason |
| 8 / 26 | Ridge Community | W | 37 | 0 |
| Regular Season |
| 9 / 2 | at Auburndale | W | 34 | 17 |
| 9 / 9 | Haines City | W | 17 | 10 |
| 9 / 16 | George Jenkins | W | 10 | 3 |
| 9 / 23 | at Kathleen | W | 35 | 17 |
| 9 / 30 | Open |
| 10 / 7 | Lake Gibson | W | 25 | 10 |
| 10 / 14 | at Mulberry | W | 42 | 13 |
| 10 / 21 | at Sebring | W | 45 | 7 |
| 10 / 28 | at Lake Wales | W | 13 | 10 |
| 11 / 4 | Bartow | W | 31 | 7 |
| 11 / 11 | Lake Region | W | 49 | 6 |
| Postseason |
| 11 / 18 | Daytona Beach Seabreeze | W | 37 | 15 |
| 11 / 25 | Daytona Beach Mainland | L | 20 | 23 |
|
2011 Polk County High School Football District Standings
|
| Class 7A District 5 | District | | Overall |
| | W | L | | W | L |
| Lakeland |
4 | 0 | |
10 | 0 |
| Ridge Community (Davenport) |
3 | 1 | |
7 | 3 |
| Lake Region (Eagle Lake) |
2 | 2 | |
5 | 5 |
| Haines City |
1 | 3 | |
2 | 8 |
| George Jenkins (Lakeland) |
0 | 4 | |
0 | 10 |
|
| Class 6A District 10 | District | | Overall |
| | W | L | | W | L |
| Winter Haven |
4 | 0 | |
10 | 0 |
| Lake Gibson (Lakeland) |
3 | 1 | |
8 | 2 |
| Kathleen (Lakeland) |
1 | 3 | |
5 | 5 |
| Bartow |
1 | 3 | |
3 | 7 |
| Sebring |
1 | 3 | |
3 | 7 |
|
| Class 5A District 9 | District | | Overall |
| | W | L | | W | L |
| Lake Wales |
3 | 0 | |
9 | 1 |
| Auburndale |
2 | 1 | |
2 | 8 |
| Tenoroc (Lakeland) |
1 | 2 | |
4 | 6 |
| Mulberry |
0 | 3 | |
2 | 8 |
|
| Class 3A District 6 | District | | Overall |
| | W | L | | W | L |
| Fort Meade |
3 | 0 | |
8 | 2 |
| Lakeland Christian |
1 | 2 | |
6 | 4 |
| Frostproof |
1 | 2 | |
5 | 5 |
| Cardinal Mooney (Sarasota) |
1 | 2 | |
3 | 6 |
|
| Class 2A District 4 | District | | Overall |
| | W | L | | W | L |
| Victory Christian (Lakeland) |
6 | 0 | |
8 | 2 |
| Lake Mary Prep (Orlando) |
4 | 1 | |
6 | 2 |
| Santa Fe Catholic (Lakeland) |
4 | 2 | |
6 | 3 |
| Foundation Academy (Orlando) |
2 | 3 | |
4 | 2 |
| Agape Christian Academy (Orlando) |
1 | 1 | |
1 | 4 |
| Mount Dora Bible |
1 | 4 | |
3 | 5 |
| Orlando Christian Prep |
2 | 4 | |
2 | 6 |
| Central Florida Christian Academy (Orlando) |
0 | 5 | |
0 | 7 |
|
| Sunshine State Athletic Conference | Conference | | Overall |
| | W | L | | W | L |
| Landmark Christian(Haines City) |
2 | 0 | |
8 | 2 |
| Vanguard School(Lake Wales) |
1 | 3 | |
1 | 4 |
| Merritt Island Christian |
1 | 1 | |
5 | 1 |
| Bishop McLaughlin |
1 | 1 | |
1 | 4 |
| All Saints Academy (Winter Haven) |
0 | 2 | |
0 | 8 |
|