Oldies 1130 WBF 1130 on the AM dial


On-Line Listening

like us on facebook     follow us on twitter
 
click to play   click to play
Broadcast Replay



2010 Florida Sheriffs
Youth Villa Classic


Former FSC golfer Blake Holbrook of Orlando wins 48th Annual Youth Villa Classic

    It was a Florida Southern shootout in the final round of the 48th Annual Youth Villa Classic at the Bartow Golf Course.

    Former FSC golfer Blake Holbrook birdied 17 and 18 to tie second round leader Danny Evelyn at 13-under par. Holbrook won the tournament in a playoff on 18 with another birdie.

    Blake Holbrook birdied the 18th hole twice in a row, first to force a playoff with Danny Evelyn and then to win, completing one of the most stunning comebacks in the 48-year history of the Youth Villa Classic on Monday at Bartow Golf Course.

    "I never once thought I couldn't beat him,'' Holbrook said.

    "I just knew I had to not screw up any. And if I put some steam on him, I had a hope to beat him,'' he said.

    Holbrook, a 2008 FSC graduate from Orlando, ended his amateur career with two straight victories in Polk County's four major amateur golf tournaments every year.

    "It means a whole lot,'' said a beaming Holbrook, who will turn pro in late June. "It was fun. It was entertaining. It was a good time.''

    Holbrook fired a 6-under-par 66, the same score he opened the event with, to shoot 13-under-par 203 along with Evelyn to break the 54-hole tournament scoring record of 12-under set by Marc Dull in 2007.

    Evelyn, who carded a 68, was gracious in defeat after losing a three-shot cushion with two holes to play.

    "It hurts a little bit. I definitely wanted to win,'' Evelyn said. "But I got outplayed on the last few holes.

    "Blake deserves it,'' added Evelyn, a 2010 FSC graduate. "I didn't do enough to win.''

    Holbrook, 24, also won the 4-Ball Invitational at Cleveland Heights, the second Polk major, a month ago with partner Dave Braykovich in the best-ball format.

    Case Gard, a George Jenkins graduate who's a sophomore at Abraham Baldwin Agricultural College, birdied the 18th hole to shoot 69 and finish at 7-under. He tied for third with Marc Dull of Winter Haven and Bartow High senior Drew Guffey. The 24-year-old Dull, also the 2009 champion, closed with a 67 while Guffey carded a 68.

    "This is my first Villa and I was hoping to win, but third place is awesome,'' said Guffey, who's bound for Georgia Southern.

    Lee White, a Bartow High grad who will be a junior for Florida Southern, shot 72 to finish sixth at 6-under.

    Nick Jones, a 17-year-old from Tampa, took the Youth Division by two shots over Trevor Bates of Lakeland with rounds of 77-75-76.

    Holbrook needed a two-shot swing on the 18th hole to win, sinking a 7-foot birdie putt to force Evelyn to convert a 6-footer for par after his first putt from the front right edge of the green to the back left corner, more than 45 feet, ran past the hole.

    Evelyn's par putt caught the lip and spun out, eliciting a collective gasp from the 150 spectators and sending the two Mocs back to the 18th tee for the playoff.

    Holbrook's rally began on the par-5 12th, where he buried a 35-foot putt for eagle to pull within four at 10-under.

    But he shifted into overdrive starting on the par-3 15th hole, dropping a 12-footer for birdie to trail by three.

    With Evelyn treading water with pars down the stretch, Holbrook proceeded to birdie No. 17, from 14 feet, and then 18, completing a string of three birdies in the last four holes to finish regulation.

    "I knew I had to go birdie-birdie (at 17 and 18), and I did it,'' Holbrook said.

    The one-hole playoff on No. 18 provided no drama after Evelyn's tee shot faded right into the ditch. He took a drop, and a penalty shot, and faced a 12-footer for bogey when Holbrook birdied the hole again from near the same spot, perhaps to make his friend feel a little better.

    Evelyn, the 36-hole leader by two shots over Holbrook, built a five-shot lead over Holbrook and White with an eagle 3 on the ninth hole. But a birdie on No. 12 was his last.

    Evelyn, from Wellington, will compete in the Florida State Amateur at Bay Hill and turn pro at the end of July.

    "I hope my game is just like it is now, because I'm pretty happy about it,'' Evelyn said.

    The back-nine duel capped a hot Memorial Day remarkable for its shotmaking, not only from the record scoring by Holbrook and Evelyn, but from three golfers who recorded holes-in-one.

    Nick Pelfort aced No. 3, while John Joseph holed out on No. 7 and Jim Watts one-shot the 15th hole.

    Pelfort shot 81 to win the E Division on a match of cards over Stephen Douglas. Joseph, in the Championship Division, carded a 71. And Watts shot 89 in the D Division.

Photos from the final round of the 2010 Florida Sheriff's Youth Villa Classic held at the Bartow Golf Course - May 31, 2010.

Controls for this PhotoWall are located at the lower right corner, and accessed by moving your mouse over the photos. Gallery...


Championship Division
First Flight
Blake Holbrook		66-71-66--203*
Danny Evelyn		69-66-68--203
Case Gard		73-67-69--209
Marc Dull		69-73-67--209
Drew Guffey		69-72-68--209
Lee White		66-72-72--210
Kyle Martin		70-70-72--212
Walter Himelsbaugh	67-76-72--215
Steven Wright II	70-72-74--216
* - won in playoff
Second Flight
Jeff Fleeman		77-68-69--214
Jimmy Morris		75-69-72--216
Tiger Godwin		72-72-72--216
Kelly McHugh		70-77-70--217
Terrance Barber		71-74-74--219
Bruce Scamehorn		74-72-73--219
Mark Thomas		72-73-75--220
Mark Cusic		74-73-74--221
Jaren Goode		74-71-76--221
Josh Anderson		72-72-78--222
Third Flight
Tim Keeney		76-75-66--217
Robbie David		75-73-73--221
Scott Sherrer		71-77-74--222
John Joseph		76-76-71--223
Kyle Thomas		75-73-75--223
Doug Jones		72-78-75--225
Jim Maskas		78-76-77--231
Justin Inclema		73-82-78--233
Michael Cascioli	74-80-83--237
Chase Webb		81-77-86--244
A Division
First Flight
Cole Mitchell		75-74-71--220
Billy Cusic III		69-76-76--221
Evan Fleeman		73-73-77--223
Teddy Phillips		73-76-76--225
Jason Cranford		76-73-78--227
Danny Leckie		74-76-79--229
James H. Murphy III	72-77-80--229
Rusty Napier		74-74-83--231
Gary England		76-78-80--234
Second Flight
Vinnie Bences		76-81-75--232
Billy Stripling		77-80-75--232
Mike Cole		81-78-75--234
Kevin Hyman		77-79-78--234
Joe Knight		80-76-81--237
Steve Ready		77-82-78--237
Kevin Wasilewski	81-78-80--239
Mark Jerkins		77-79-83--239
Jake Etherton		75-81-87--243
Third Flight
Gary Dean Lewis		82-78-75--235
Phil Johnson		84-76-76--236
Quinn Reed		84-84-70--238
Kaleb Hodge		82-79-78--239
Gow Fields		84-76-84--244
Robbie Lang		83-84-79--246
Troy Allen		89-80-80--249
Jeff Dicks		80-82-89--251
Scott McCall		83-87-83--252
Manuel Castanon		86-84-88--258
B Division
First Flight
Brad Mashburn		74-71-76--221
Teddy Koukoulis		75-73-75--223
Bill Vollmar		76-74-78--228
Al Robinson		76-75-79--230
Randy Clark		76-77-77--230
Mickey Etherton		83-73-78--234
Irish Lockard		78-79-78--235
Sylvester Warren	76-74-87--237
Drew Gillan		77-82-82--241
Doug Lasseter		78-81-83--242
Second Flight
Pete Almazon		81-81-77--239
Gary Givans		80-83-78--241
Eddie Hammerberg	81-80-81--242
Aaron Sawaya		83-77-82--242
Marc McLean		79-85-80--244
Chad McDonald		81-80-84--245
Matt Wendle		79-83-92--254
Matt Ruthven		79-85-93--257
Third Flight
Louis Laurito		86-80-77--243
Tim Hardee		83-84-80--247
Mark Ginn		84-81-83--248
Nathan Hatcher		77-88-85--250
Eric Freeman		89-82-80--251
J.J.Pauly		81-90-85--256
Brian Bierwagen		94-84-86--264
Andrew James		100-97-101--298
C Division
First Flight
Mark Aycock		78-81-76--235
Jeff Jackson		80-78-78--236
Mark Best		83-77-80--240
Ben Speight		77-83-81--241
Rick Righi		78-81-83--242
Danny Brenner		80-78-85--243
Kyle Mallory		77-83-85--245
Bill Fowler		78-82-86--246
Jim Robertson		79-80-87--246
Shane Travis		78-82-87--247
Second Flight
Ted Threadgill		78-83-82--243
Scott Weaver		84-81-78--243
James Scott		79-82-85--246
Terry Zipper		82-84-81--247
Kyle Baker		87-81-80--248
David Ponder		81-85-85--251
Tom Gunter		81-84-86--251
Jerry Glenn		88-81-84--253
Third Flight
Glenn Harrison		79-91-78--248
Donald Weaver		82-88-83--253
Tim Ashley		83-87-83--253
Herbert Dixon		86-84-83--253
Gino Reed		89-84-84--257
Dennis Guinn		88-85-87--260
Don Kelso		89-87-86--262
Cory Holley		95-80-89--264
Walter Brown		92-87-99--278
D Division
First Flight
Dennis Ethington	79-84-80--243
Albert Garza		86-83-78--247
Tommy Whitaker		84-77-87--248
Doug Moyer		75-83-91--249
Ray Elliotte		85-81-86--252
Stephen Davis		83-80-89--252
Nelson Singletary	84-85-88--257
Don Pease		82-86-89--257
Tim Riner		84-81-92--257
Second Flight
Glenn Rutenbar		92-81-83--256
Larry Henegar		83-87-88--258
Carlos Pelfort		87-84-89--260
Charlie James, Jr.	86-88-86--260
Jeff Custred		87-83-92--262
Joe Coursey		79-95-89--263
Lawrence Hunt		86-91-87--264
Mike Blanc		85-90-90--265
Bill Costello		89-88-89--266
Charlie Douglas		87-88-92--267
Third Flight
Steve Wright		85-96-86--267
Jerry Williams		90-90-89--269
James E. Watts		88-94-89--271
Jason Spillman		90-97-89--276
Edwin Bryan		90-92-94--276
Charles Peebles		97-92-89--278
Buddy Travis		91-94-93--278
Lynn Horne		93-98-92--283
Ron Kelly		91-97-95--283
Matt Radford		92-94-103--289
E Division
First Flight
Nick Pelfort		95-91-81--267
Stephen Douglas		93-86-88--267
Bob Wiegers		91-93-85--269
Tommy Lewis		98-85-87--270
James Sloan		90-91-91--272
Curtis Patterson	82-94-97--273
Cliff Johnson		90-95-93--278
Don Moyer		90-98-96--284
Bill Batton		94-90-106--290
David Smedley		97-89-105--291
Second Flight
Ricky Kendrick		92-97-87--276
John Brackett		96-96-86--278
Mark Elliot		94-98-90--282
Fred Carter		95-101-92--288
Joe Kincaid		95-99-96--288
Michael McMullen	99-95-94--288
Wesley Mercer		97-94-100-291
Bill Berry		92-100-107--299
John Durbin		100-98-105--303
John 'Jack' Houle	96-95-113--304
Third Flight
Earl D. May		102-97-96--295
Scott Burnsed		105-96-103--304
Cecil Lewis		98-111-101--310
Curtis Chewning		105-107-102--314
Willie Anderson		108-96-112--316
Buddy Wise		105-110-103--318
Joe Summers		108-109-122-339
Bill Simpson		122-113-111--346
Daniel Cundiff		137-139-139--415
 Youth Division
Nick Jones		77-75-76--228
Trevor Bates		83-74-73--230
Lavanty Simonis		78-80-75--233
Tyler McKnight		79-77-78--234
Jack Brown		76-78-81--235
Craig Leckie		81-78-81--240
Lucas Brown		78-83-83--244
Andrew Penn		84-85-77--246